Gegenereerd op December 02 2024 11:21 AM
Oude statistieken? UPDATE !
De score is 38/100
Title
Online Forex, Shares & Crypto CFD Trading Broker | OANDA
Lengte : 56
Perfect, uw title tag bevat tussen de 10 en 70 karakters.
Description
Learn why OANDA has been a leading broker for over 25 years.
Lengte : 60
Let op, uw meta description zou tussen de 70 en 160 karakters (spaces included) moeten bevatten.
Keywords
forex trading, cfd trading, stock trading, trading platform, oanda
Goed, uw bevat meta keywords.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
site_name | OANDA - Forex, CFDs, Stocks, ETFs - Trading Broker & App |
url | https://www.oanda.com/eu-en/frontpage |
title | Oanda - Trade and invest. Trusted, market-leading, global broker. |
image | https://www.oanda.com/eu-en/sites/default/files/2024-06/ogtag_oanda.jpg |
image:url | https://www.oanda.com/themes/custom/pattern_theme/assets/images/ogimage.jpeg |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
2 | 9 | 0 | 0 | 0 | 0 |
Afbeeldingen
We vonden 284 afbeeldingen in de pagina.
21 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 0%
De ratio van text tot HTML code is below 15 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Jammer, u heeft Iframes in uw website, dit betekent dat deze content niet kan worden geïndexeerd.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
We hebben underscores gevonden in uw URLs. U zou het minteken moeten gebruiken ten behoeven van SEO.
In-page links
We vonden een totaal van 269 links inclusie 0 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
French | Intern | doFollow |
Italian | Intern | doFollow |
Spanish | Intern | doFollow |
German | Intern | doFollow |
Portuguese | Intern | doFollow |
Dutch | Intern | doFollow |
Polish | Extern | doFollow |
Czech | Extern | doFollow |
Latvian | Extern | doFollow |
Lithuanian | Extern | doFollow |
Ukrainian | Extern | doFollow |
OANDA account | Intern | doFollow |
Interest rate | Intern | doFollow |
Mobile app | Intern | doFollow |
Professional client | Intern | doFollow |
MetaTrader 5 | Intern | doFollow |
TradingView | Intern | doFollow |
Deposit options | Intern | doFollow |
Download | Intern | doFollow |
Forex | Intern | doFollow |
Shares | Intern | doFollow |
Shares CFDs | Intern | doFollow |
Indices CFDs | Intern | doFollow |
Commodities CFDs | Intern | doFollow |
Crypto CFDs | Intern | doFollow |
ETF Funds CFDs | Intern | doFollow |
Instruments specification | Intern | doFollow |
Market news | Intern | doFollow |
Live quotes | Intern | doFollow |
Economic calendar | Intern | doFollow |
Corporate actions | Intern | doFollow |
Updates | Intern | doFollow |
Blog | Intern | doFollow |
Client sentiment | Intern | doFollow |
US election 2024 | Intern | doFollow |
Contact | Intern | doFollow |
Terms and conditions | Intern | doFollow |
OPEN ACCOUNT | Intern | doFollow |
GET OANDA FREE APP | Extern | doFollow |
Mobile | Intern | doFollow |
Desktop | Intern | doFollow |
Popular | Intern | doFollow |
Top movers | Intern | doFollow |
Forex | Intern | doFollow |
Indices CFDs | Intern | doFollow |
Shares | Intern | doFollow |
Shares CFDs | Intern | doFollow |
ETF CFDs | Intern | doFollow |
Commodities CFDs | Intern | doFollow |
Cryptocurrencies CFDs | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
United States | Intern | doFollow |
Poland | Intern | doFollow |
France | Intern | doFollow |
Germany | Intern | doFollow |
Spain | Intern | doFollow |
United Kingdom | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Belgium | Intern | doFollow |
Denmark | Intern | doFollow |
Finland | Intern | doFollow |
France | Intern | doFollow |
Germany | Intern | doFollow |
Netherlands | Intern | doFollow |
Poland | Intern | doFollow |
Portugal | Intern | doFollow |
Spain | Intern | doFollow |
Sweden | Intern | doFollow |
United Kingdom | Intern | doFollow |
US | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
Check conditions » | Intern | doFollow |
SEE ALL INSTRUMENTS | Intern | doFollow |
Open account | Intern | doFollow |
Crypto CFDs | Intern | doFollow |
Rollovers | Intern | doFollow |
OANDA Group | Intern | doFollow |
Careers | Intern | doFollow |
Documents | Intern | doFollow |
Disclaimer | Intern | doFollow |
Legal information | Intern | doFollow |
Privacy policy | Intern | doFollow |
Keywords Cloud
Keywords Consistentie
Keyword | Content | Title | Keywords | Description | Headings |
---|
Url
Domein : oanda.com
Lengte : 9
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Goed. Uw ingestelde taal is en.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is UTF-8.
W3C Validiteit
Fouten : 11
Waarschuwingen : 16
E-mail Privacy
Waarschuwing! Er is op zijn minst 1 e-mailadres gevonden als platte tekst. (voorkom spam!).
Niet ondersteunde HTML
Geweldig! We hebben geen niet meer ondersteunde HTMl tags gevonden in uw HTML.
Speed Tips
Attentie! Probeer tabellen in tabellen te voorkomen in uw HTML. | |
Jammer, uw website maakt gebruik van inline styles. | |
Jammer, uw website heeft teveel CSS bestanden (meer dan 4). | |
Jammer, uw website heeft teveel JS bestanden (meer dan 6). | |
Jammer, uw website haalt geen voordeel uit gzip. |
Mobile Optimization
Apple Icon | |
Meta Viewport Tag | |
Flash content |
XML Sitemap
Geweldig, uw website heeft een XML sitemap.
https://www.oanda.com/sitemap_index.xml |
Robots.txt
http://oanda.com/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Ontbrekend
We hadden niet op te sporen van een analytics tool op deze website geplaatst.
Web Analytics laat u toe de bezoekersactiviteit op uw website te meten. U zou minstens 1 Analytics tool geïnstalleerd moeten hebben en een extra tool voor de bevestiging van de resultaten.
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren